Inv # 65810
Client name : aneeza
Client phone # : 03018609592
2025-03-29 10:33:26
Work Name | Employee | Price | Qty | Total |
---|---|---|---|---|
Full arms wax | 1000 | 1 | 1000 | |
under arms wax | 400 | 1 | 400 | |
Fruit whitening faical | 3500 | 1 | 3500 | |
EYEBROWS THEAD | 250 | 1 | 250 | |
UPPERLIPS THREAD | 150 | 1 | 150 | |
Sub Total | 4373 | |||
PRA tax (0%) | 0 | |||
Discount | 27 as 18% | |||
Grand Total | 4346 |
Thank you for visiting. We look forward to welcome you again.
+92-300-8799-666
Developed by Raxters Inc.
+92-313-6000-441