Inv # 70992
Client name : zobia
Client phone # : 03334087772
2025-06-29 06:41:42
Work Name | Employee | Price | Qty | Total |
---|---|---|---|---|
under arms wax | 400 | 4 | 1600 | |
bikni wax | 2000 | 3 | 6000 | |
Upperlips Wax | 300 | 1 | 300 | |
EYEBROWS THEAD | 250 | 2 | 500 | |
UPPERLIPS THREAD | 150 | 1 | 150 | |
Full arms wax | 1000 | 1 | 1000 | |
Hair Cut | 2500 | 1 | 2500 | |
baby hair cut | 1800 | 1 | 1800 | |
Sub Total | 13850 | |||
PRA tax (0%) | 0 | |||
Discount | 0 | |||
Grand Total | 13850 |
Thank you for visiting. We look forward to welcome you again.
+92-300-8799-666
Developed by Raxters Inc.
+92-313-6000-441