Inv # 71035
Client name : nayab
Client phone # : 03228470472
2025-06-30 09:27:54
Work Name | Employee | Price | Qty | Total |
---|---|---|---|---|
glow facial | 2700 | 2 | 5400 | |
herbal facial | 3500 | 1 | 3500 | |
whitening meni pedi | 3000 | 1 | 3000 | |
head shoulder and back masage | 1500 | 1 | 1500 | |
Hand and feet massage | 1000 | 1 | 1000 | |
Full arms wax | 1000 | 1 | 1000 | |
under arms wax | 400 | 2 | 800 | |
bikni wax | 2000 | 2 | 4000 | |
Sub Total | 17284 | |||
PRA tax (1.75%) | 289 | |||
Discount | 720 as 18% | |||
Grand Total | 16853 |
Thank you for visiting. We look forward to welcome you again.
+92-300-8799-666
Developed by Raxters Inc.
+92-313-6000-441