Inv # 73163
Client name : NIDA
Client phone # : 03000610019
2025-08-22 07:41:50
Work Name | Employee | Price | Qty | Total |
---|---|---|---|---|
herbal facial | 3500 | 1 | 3500 | |
thalgo facial | 7000 | 1 | 7000 | |
glow facial | 2700 | 1 | 2700 | |
whitening meni pedi | 3000 | 1 | 3000 | |
whitening pedicure | 1800 | 1 | 1800 | |
Half arm wax | 600 | 1 | 600 | |
half legs wax | 850 | 1 | 850 | |
under arms wax | 400 | 1 | 400 | |
neck wax | 400 | 1 | 400 | |
simple meni pedi | 2500 | 1 | 2500 | |
UPPERLIPS THREAD | 150 | 1 | 150 | |
EYEBROWS THEAD | 250 | 1 | 250 | |
Sub Total | 19028 | |||
PRA tax (1.75%) | 332 | |||
Discount | 45 as 18% | |||
Grand Total | 19315 |
Thank you for visiting. We look forward to welcome you again.
+92-300-8799-666
Developed by Raxters Inc.
+92-313-6000-441