Inv # 73226
Client name : sundas
Client phone # : 03046368890
2025-08-24 03:59:13
Work Name | Employee | Price | Qty | Total |
---|---|---|---|---|
glow facial | 2700 | 1 | 2700 | |
EYEBROWS THEAD | 250 | 1 | 250 | |
UPPERLIPS THREAD | 150 | 1 | 150 | |
Sub Total | 2569 | |||
PRA tax (1.75%) | 44 | |||
Discount | 27 as 18% | |||
Grand Total | 2586 |
Thank you for visiting. We look forward to welcome you again.
+92-300-8799-666
Developed by Raxters Inc.
+92-313-6000-441