Inv # 73271
2025-08-25 04:19:15
Work Name | Employee | Price | Qty | Total |
---|---|---|---|---|
whitening manicure | 1500 | 1 | 1500 | |
glow facial | 2700 | 1 | 2700 | |
hair trim by SABA | 1800 | 1 | 1800 | |
EYEBROWS THEAD | 250 | 1 | 250 | |
UPPERLIPS THREAD | 150 | 1 | 150 | |
Sub Total | 5275 | |||
PRA tax (1.75%) | 91 | |||
Discount | 27 as 18% | |||
Grand Total | 5339 |
Thank you for visiting. We look forward to welcome you again.
+92-300-8799-666
Developed by Raxters Inc.
+92-313-6000-441