Inv # 59265
Client name : alina
Client phone # : 03045207530
2024-12-19 03:46:09
Work Name | Employee | Price | Qty | Total |
---|---|---|---|---|
Hair Cut | 2500 | 1 | 2500 | |
glow facial | 2700 | 1 | 2700 | |
herbal facial | 3500 | 1 | 3500 | |
EYEBROWS THEAD | Eisha | 200 | 2 | 400 |
UPPERLIPS THREAD | Eisha | 100 | 2 | 200 |
whitening meni pedi | Eisha | 3000 | 1 | 3000 |
Sub Total | 12300 | |||
PRA tax (0%) | 0 | |||
Discount | 0 | |||
Grand Total | 12300 |
Thank you for visiting. We look forward to welcome you again.
+92-300-8799-666
Developed by Raxters Inc.
+92-313-6000-441