Inv # 71074
Client name : faiza
Client phone # : 03197222588
2025-07-02 05:04:18
Work Name | Employee | Price | Qty | Total |
---|---|---|---|---|
bikni wax | 2000 | 1 | 2000 | |
under arms wax | 400 | 1 | 400 | |
full legs wax | 1500 | 1 | 1500 | |
whitening meni pedi | 3000 | 1 | 3000 | |
Root touch salon colour | 3500 | 1 | 3500 | |
EYEBROWS THEAD | 250 | 2 | 500 | |
forehead thread | 250 | 1 | 250 | |
Glossing | 8000 | 1 | 8000 | |
Sub Total | 19150 | |||
PRA tax (1.75%) | 262 | |||
Discount | 4150 | |||
Grand Total | 15262 |
Thank you for visiting. We look forward to welcome you again.
+92-300-8799-666
Developed by Raxters Inc.
+92-313-6000-441