Inv # 73058
Client name : maham
Client phone # : 03005512555
2025-08-20 07:26:21
Work Name | Employee | Price | Qty | Total |
---|---|---|---|---|
Half arm wax | 600 | 2 | 1200 | |
Full arms wax | 1000 | 1 | 1000 | |
under arms wax | 400 | 1 | 400 | |
EYEBROWS THEAD | 250 | 3 | 750 | |
UPPERLIPS THREAD | 150 | 3 | 450 | |
half legs wax | 850 | 3 | 2550 | |
Deepcleansing | 1500 | 1 | 1500 | |
Sub Total | 7850 | |||
PRA tax (0%) | 0 | |||
Discount | 0 | |||
Grand Total | 7850 |
Thank you for visiting. We look forward to welcome you again.
+92-300-8799-666
Developed by Raxters Inc.
+92-313-6000-441