Inv # 81190
Client name : komal
Client phone # : 03146026530
2026-01-03 04:07:23
| Work Name | Employee | Price | Qty | Total |
|---|---|---|---|---|
| proteen treatment | 2500 | 1 | 2500 | |
| glow facial | 3000 | 1 | 3000 | |
| Full arms wax | 1000 | 1 | 1000 | |
| full legs wax | 1500 | 1 | 1500 | |
| back wax | 1500 | 1 | 1500 | |
| EYEBROWS thread | 250 | 1 | 250 | |
| side wax | 500 | 1 | 500 | |
| pedicure | 1500 | 1 | 1500 | |
| Sub Total | 11750 | |||
| PRA tax (0%) | 0 | |||
| Discount | 2750 | |||
| Grand Total | 9000 | |||
Thank you for visiting. We look forward to welcome you again.
+92-300-8799-666
Developed by Raxters Inc.
+92-313-6000-441