Inv # 84246
Client name : ayeza
Client phone # : 03054822224
2026-02-22 05:02:03
| Work Name | Employee | Price | Qty | Total |
|---|---|---|---|---|
| Hair Cut | 2500 | 1 | 2500 | |
| Eyebrows Wax | 500 | 1 | 500 | |
| Upperlips Wax | 300 | 1 | 300 | |
| Full arms wax | 1000 | 1 | 1000 | |
| under arms wax | 400 | 1 | 400 | |
| half legs wax | 850 | 1 | 850 | |
| Sub Total | 5550 | |||
| PRA tax (0%) | 0 | |||
| Discount | 0 | |||
| Grand Total | 5550 | |||
Thank you for visiting. We look forward to welcome you again.
+92-300-8799-666
Developed by Raxters Inc.
+92-313-6000-441