Inv # 88663
Client name : ayesha
Client phone # : 03188686433
2026-05-02 07:04:55
| Work Name | Employee | Price | Qty | Total |
|---|---|---|---|---|
| hair wash | 800 | 1 | 800 | |
| Hair Cut | 2500 | 1 | 2500 | |
| EYEBROWS thread | 250 | 1 | 250 | |
| forehead thread | 250 | 1 | 250 | |
| UPPERLIPS THREAD | 150 | 1 | 150 | |
| Sub Total | 3950 | |||
| PRA tax (0%) | 0 | |||
| Discount | 0 as 0% | |||
| Payment Mode | Cash | |||
| Grand Total | 3950 | |||
Thank you for visiting. We look forward to welcome you again.
+92-300-8799-666
Software Developed by Raxters Inc.
+92-313-6000-441