Inv # 89088
Client name : nayab
Client phone # : 03019561607
2026-05-12 05:58:53
| Work Name | Employee | Price | Qty | Total |
|---|---|---|---|---|
| glow facial | 3000 | 1 | 3000 | |
| Hair Cut | 2500 | 1 | 2500 | |
| whitening meni pedi | 3000 | 1 | 3000 | |
| EYEBROWS thread | 250 | 2 | 500 | |
| UPPERLIPS THREAD | 150 | 1 | 150 | |
| Sub Total | 7530 | |||
| PRA tax (0%) | 0 | |||
| Discount | 27 as 18% | |||
| Payment Mode | Cash | |||
| Grand Total | 7503 | |||
Thank you for visiting. We look forward to welcome you again.
+92-300-8799-666
Software Developed by Raxters Inc.
+92-313-6000-441