Inv # 90235
Client name : anum
Client phone # : 03056481007
2026-05-25 11:49:27
| Work Name | Employee | Price | Qty | Total |
|---|---|---|---|---|
| head shoulder and back masage | 1500 | 1 | 1500 | |
| EYEBROWS thread | 250 | 1 | 250 | |
| UPPERLIPS THREAD | 150 | 1 | 150 | |
| Full arms wax | 1000 | 1 | 1000 | |
| under arms wax | 400 | 1 | 400 | |
| half legs wax | 850 | 1 | 850 | |
| Sub Total | 4150 | |||
| PRA tax (0%) | 0 | |||
| Discount | 0 | |||
| Payment Mode | Cash | |||
| Grand Total | 4150 | |||
Thank you for visiting. We look forward to welcome you again.
+92-300-8799-666
Software Developed by Raxters Inc.
+92-313-6000-441