Inv # 92375
Client name : nisha
Client phone # : 03120410117
2026-07-08 06:44:50
| Work Name | Employee | Price | Qty | Total |
|---|---|---|---|---|
| Half arm wax | 600 | 1 | 600 | |
| half legs wax | 850 | 1 | 850 | |
| Full arms wax | 1000 | 1 | 1000 | |
| full legs wax | 1500 | 1 | 1500 | |
| under arms wax | 400 | 1 | 400 | |
| bikni wax | 2500 | 1 | 2500 | |
| UPPERLIPS THREAD | 150 | 1 | 150 | |
| chin thread | 250 | 1 | 250 | |
| thalgo facial | 8000 | 2 | 16000 | |
| Sub Total | 23250 | |||
| PRA tax (0%) | 0 | |||
| Discount | 5250 | |||
| Payment Mode | Cash | |||
| Grand Total | 18000 | |||
Thank you for visiting. We look forward to welcome you again.
+92-300-8799-666
Software Developed by Raxters Inc.
+92-313-6000-441