Inv # 92524
Client name : anum
Client phone # : 03219609054
2026-07-10 04:56:20
| Work Name | Employee | Price | Qty | Total |
|---|---|---|---|---|
| Full arms wax | 1000 | 3 | 3000 | |
| full legs wax | 1500 | 3 | 4500 | |
| under arms wax | 400 | 3 | 1200 | |
| bikni wax | 2500 | 3 | 7500 | |
| EYEBROWS thread | 250 | 1 | 250 | |
| UPPERLIPS THREAD | 150 | 1 | 150 | |
| Sub Total | 16600 | |||
| PRA tax (0%) | 0 | |||
| Discount | 4100 | |||
| Payment Mode | Cash | |||
| Grand Total | 12500 | |||
Thank you for visiting. We look forward to welcome you again.
+92-300-8799-666
Software Developed by Raxters Inc.
+92-313-6000-441