Inv # 94233
Client name : maam
Client phone # : 03219609054
2026-08-10 08:27:55
| Work Name | Employee | Price | Qty | Total |
|---|---|---|---|---|
| Half arm wax | 600 | 1 | 600 | |
| Full arms wax | 1000 | 1 | 1000 | |
| full legs wax | 1500 | 1 | 1500 | |
| EYEBROWS thread | 250 | 2 | 500 | |
| forehead thread | 250 | 1 | 250 | |
| UPPERLIPS THREAD | 150 | 1 | 150 | |
| under arms wax | 400 | 1 | 400 | |
| Deep cleansing | 1800 | 1 | 1800 | |
| nail paint | 500 | 1 | 500 | |
| Sub Total | 6700 | |||
| PRA tax (0%) | 0 | |||
| Discount | 200 | |||
| Payment Mode | Cash | |||
| Grand Total | 6500 | |||
Thank you for visiting. We look forward to welcome you again.
+92-300-8799-666
Software Developed by Raxters Inc.
+92-313-6000-441