Inv # 94932
Client name : haleema khan
Client phone # : 03136000574
2026-08-26 06:45:02
| Work Name | Employee | Price | Qty | Total |
|---|---|---|---|---|
| EYEBROWS thread | 250 | 2 | 500 | |
| UPPERLIPS THREAD | 150 | 1 | 150 | |
| forehead thread | 250 | 1 | 250 | |
| Half arm wax | 600 | 1 | 600 | |
| Full arms wax | 1000 | 1 | 1000 | |
| bikni wax | 2500 | 1 | 2500 | |
| Forehead Wax | 350 | 1 | 350 | |
| under arms wax | 400 | 1 | 400 | |
| whitening manicure | 1500 | 1 | 1500 | |
| pedicure | 1500 | 1 | 1500 | |
| Sub Total | 8750 | |||
| PRA tax (8%) | 576 | |||
| Discount | 1550 | |||
| Payment Mode | Online | |||
| Grand Total | 7776 | |||
Thank you for visiting. We look forward to welcome you again.
+92-300-8799-666
Software Developed by Raxters Inc.
+92-313-6000-441