Inv # 96924
Client name : hifza
Client phone # : 03304037774
2026-10-04 04:19:16
| Work Name | Employee | Price | Qty | Total |
|---|---|---|---|---|
| Hair Cut | 2500 | 2 | 5000 | |
| Full arms wax | 1000 | 1 | 1000 | |
| EYEBROWS thread | 250 | 1 | 250 | |
| UPPERLIPS THREAD | 150 | 1 | 150 | |
| Sub Total | 6400 | |||
| PRA tax (8%) | 352 | |||
| Discount | 2000 | |||
| Payment Mode | Online | |||
| Grand Total | 4752 | |||
Thank you for visiting. We look forward to welcome you again.
+92-300-8799-666
Software Developed by Raxters Inc.
+92-313-6000-441